REFERENCE
PORTS |
HW TIME | KO TERUTAU | KO KOI NOI
(Closest ref. to PSS) |
May 5th | 11.00 | 3.13 Metres | Plus 0.5 = 3.6 Metres |
May 6th | 1130 | 3.20 M | Plus 0.5 = 3.7 M |
May 7th | 1145 | 3.21 M | Plus 0.5 = 3.7 M |
May 18th | 10.15 | 3.09 M | Plus 0.5 = 3.6 M |
May 19th | 11.25 | 3.14 M | Plus 0.5 = 3.64 M |
May 20th | 11.25 | 3.14 M | Plus 0.5 = 3.64 M |
June 3rd | 10.30 | 3.12 M | Plus 0.5 = 3.62 M |
June 4th | 11.10 | 3.20 M | Plus 0.5 = 3.70 M |
June 5th | 11.50 | 3.22 M | Plus 0.5 = 3.72 M |
July 4th | 11.45 | 3. 19 M | Plus 0.5 = 3.69 M |
July 5th | 12.28 | 3.23 M | Plus 0.5 = 3.73 M |
July 6th | 13.10 | 3.25 M | Plus 0.5 = 3.75 M |
July 7th | 13.51 | 3. 15 M | Plus 0.5 = 3.65 M |
Aug 2 | 11.38 | 3.23 M | Plus 0.5 = 3.73 M |
Aug 3 | 12.20 | 3.31 M | Plus 0.5 = 3.81 M |
Aug 4 | 13.00 | 3.31 M | Plus 0.5 = 3.81 M |
Aug 5 | 13.38 | 3.22 M | Plus 0.5 = 3.72 M |
Sept 1 | 12.01 | 3.35 M | Plus 0.5 = 3.85 M |
Sept 2 | 12.38 | 3.31 M | Plus 0.5 = 3.81 M |
Sept 3 | 13.13 | 3.18 M | Plus 0.5 = 3.68 M |
CARIAD 2023 |
WORK PLAN TO LAUNCH DATE.
|
|
Item Description | Status / Recommendation
|
|
1 | Masts, booms and aux. spars | Basically completed. Remaining only varnish and fittings on two spars only. |
2 | Bronze replacement deck fittings. | Will be installed by Cariad team on arrival from Paul. |
3 | Interior Fitout | Three carpentry teams – one in forward section, one in amidships section and one fitting out aft stateroom according to agreed plans. |
4 | Re-planking | Completed. Waiting on bronze bolts shipment from UK. |
5 | Caulking and sealing of seams. | In progress. |
6 | Additional lead ballast | Waiting on positioning of tanks before
placing 160 x 25 Kg lead ingots. |
7 | Gardner
|
Ready to install. Section of shed side will be removed and Gardner, Genset and tanks will be lifted into shed and lowered into the boat by crane. |
8 | Kohler 30 Kva Genset | On site ready to install. Waiting on new generator platform to complete by fabricators. |
9 | Electrical | Main distribution board has been relocated. Electricians working to plan with clear view of finished job. Same electricians who did original installation. |
10 | Air Conditioning
|
We recommend using the three-unit AC system again. Three units have been serviced but will require new compressor. |
11 | Sewage system
|
In progress. Design and positioning of units will be decided when main tanks have been positioned. |
12 | Water, fuel pumps and piping
|
Reconditioned manifolding ready to re-install. Connections will be made after installing tanks. |
13 | Water maker
|
New unit on site ready to install. |
14 | Paintwork & Varnish
Exterior |
When caulking and seam sealing is complete paint team will finish topsides and underbody ready to meet launch date. |
15 | Paintwork & Varnish
Interior |
Varnish team well underway having completed most removable items. Bilge paint work is complete. All steelwork has been reconditioned and recoated. |
16 | Teak deck
|
Completed. Will be small modifications when Paul’s new bronze replacement fittings arrive. |